Michael's Memorial, or All Saints' Eve
Remembering Michael Siemon
Choreography: | Sharon Green, 2019 |
Tune: | Michael's Memorial by Jonathan Jensen (2017) |
Recording: | More Dances from the Greenery |
Formation: | Four-couple Longways Set |
A1 | 1-2 | Middle couples face one another. Twos lead down one place while Threes come up the outside. Each active Middle turns individually towards partner to face back into the center of the set. |
| 3-4 | Active Middles cast around end Neighbor (Twos in 3rd place cast down below Fours; Threes in 2nd place cast up above Ones) while End couples lead to nearest middle place. |
| | Order Now 3-1-4-2 |
| 5-6 | All four couples, 2-hand turn once round |
| 7-8 | Active couples cast back around end Neighbor into original middle place. End couples lead back home. |
| | Order Now 1-3-2-4 |
| | |
A2 | 1-2 | Middle four, R-hand star ½ way, easing out into |
| 3-4 | L-hand turn with the End. |
| 5-6 | Middle four, R-hand star ½ way, easing out into |
| 7-8 | L-hand turn with the End. |
| | |
B1 | 1-8 | Parallel Straight Heys for Four |
| | [Middles start the heys by passing R-shoulder] |
| | End 1-3-2-4 |
| | |
B2 | 1-2 | Middle couples single file clockwise ½ way* while Ends turn single L |
| 3-4 | In foursomes, single file counter clockwise ½ way |
| 5-6 | New Middle couples single file clockwise ½ way while New Ends turn single L |
| 7-8 | Partners, set R&L |
| | End 2-4-1-3 |
| | |
| | *B2 1-6 is a series of meanders. Until the dancers are accustomed to this figure, they can substitute a series of stars ½ way, as follows: |
B2 | 1-2 | Middle couples R-hand star ½ way while Ends turn single L |
| 3-4 | In foursomes, L-hand star ½ way |
| 5-6 | New Middle couples R-hand star ½ way while New Ends turn single L |
| 7-8 | Partners, set R&L |