Wrath of Sandy (positional)
| Choreography: | © Sharon Green, December, 2012 |
| Tune: | Wrath of Sandy, © Jonathan Jensen, October 29, 2012 |
| Formation: | Four Couple Longways Set, 4xAABB |
| A1 | 1-4 | In foursomes, R-hand Star 1x and stay facing clockwise |
| | 5-8 | Serpentine: Middle dancers who are currently facing in pass by L-shoulder and bear L to lead their respective foursomes c.cl.w to invert the set [Leaders must keep bearing L to turn back to face their Neighbor] |
| | | |
| A2 | 1-8 | Along line of 4, starting L-shoulder with Neighbor, parallel heys for 4 |
| | | |
| B1 | 1-4 | In foursomes, facing diagonally, balance forward & back, then corners cross simultaneously (clumps) |
| | 5-8 | Middle Four, starting with partner, 2 changes of rights and lefts |
| | | while |
| | | End Couples face partner, balance forward & back, and change places, Hole-in-the-Wall style |
| | | |
| B2 | 1-2 | Left file surge forward in line of 4 as right file retreat |
| | 3-4 | Right file advance as left file retreat |
| | 5-8 | Partners, cross-hand turn [End proper] |
| | | [Progression: 3-1-4-2] |
Note to Callers: Please let me know if you call Wrath of Sandy. Thank you!
From the National Hurricane Center web site: A hurricane's speed and path depend on complex oceanic and atmospheric interactions, including the presence or absence of other weather patterns. This complexity of the flow makes it very difficult to predict the speed and direction of a hurricane.
Do not focus on the eye or the track: hurricanes are immense systems that can move in complex patterns that are difficult to predict. Be prepared for changes in size, intensity, speed, and direction.