The Engaging Engineer
San Diego's Liz Tarnove commissioned The Engaging Engineer as a birthday present for Scott Riley, who turned 60 on Christmas Day 2012.
Choreography: | © Sharon Green, 2012 |
Tune: | G minor Jig, © Martha Stokely, 2012 |
Recording: | Jon Berger, Jonathan Jensen, Shira Kammen & Rebecca King, Dances from the Greenery |
Formation: | Duple minor longways IMPROPER |
A1 | 1-2 | Circle L halfway |
| 3-4 | Lead out with Neighbor, turn individually |
| 5-6 | Lead back in |
| 7-8 | Cloverleaf turn single (Men R, Women L) |
| | |
A2 | 1-2 | Men cross, changing places by R-shoulder |
| 3-4 | Partners lead out, turn individually |
| 5-6 | Partners lead back in |
| 7-8 | Cloverleaf turn single into |
| | |
B1 | 1-8 | Open Men's Chain: |
| 1-2 | Women cast L while Men cross by R-hand |
| 3-4 | Men turn opposite Woman by L-hand until improper, Men facing across the set |
| 5-6 | Women cast L while Men cross back by R-hand |
| 7-8 | Men turn partner by L-hand until improper, |
| | all facing diagonally into the set |
| | |
B2 | 1-2 | All balance forward & back diagonally |
| 3-4 | Women change places by R-shoulder while Men set R & L |
| 5-6 | Neighbors change places by R-shoulder |
| 7-8 | All turn single R |
Note: At the end of B1, in making the transition from the Open Men's Chain to the diagonal balances, the men can help their partners into position for the balance by giving a slight amount of extra weight at the end of the L-hand turn.